Please select your departure/arrival airport.
Flight Departures/Arrivals at New Chitose Airport
Mar 31, 2024 - Oct 26, 2024
New Chitose Airport Sendai Airport | ||
---|---|---|
Flight number | Departure | Arrival |
46 | 10:00 | 11:05 |
48 | 13:50 | 14:55 |
50 | 19:55 | 21:00 |
Sendai Airport New Chitose Airport | ||
---|---|---|
Flight number | Departure | Arrival |
45 | 08:15 | 09:30 |
47 | 12:05 | 13:20 |
49 | 18:10 | 19:25 |
Oct 27, 2024 - Mar 29, 2025
New Chitose Airport Sendai Airport | ||
---|---|---|
Flight number | Departure | Arrival |
46 | 09:55 | 11:10 |
48 | 13:25 | 14:40 |
50 | 20:00 | 21:20 |
Sendai Airport New Chitose Airport | ||
---|---|---|
Flight number | Departure | Arrival |
45 | 08:10 | 09:25 |
47 | 11:40 | 12:55 |
49 | 18:10 | 19:30 |
Flight Departures/Arrivals at Sendai Airport
Mar 31, 2024 - Oct 26, 2024
Sendai Airport New Chitose Airport | ||
---|---|---|
Flight number | Departure | Arrival |
45 | 08:15 | 09:30 |
47 | 12:05 | 13:20 |
49 | 18:10 | 19:25 |
New Chitose Airport Sendai Airport | ||
---|---|---|
Flight number | Departure | Arrival |
46 | 10:00 | 11:05 |
48 | 13:50 | 14:55 |
50 | 19:55 | 21:00 |
Sendai Airport Chubu Centrair International Airport | ||
---|---|---|
Flight number | Departure | Arrival |
20 | 07:35 | 08:45 |
22 | 12:55 | 14:05 |
24 | 15:25 | 16:35 |
Chubu Centrair International Airport Sendai Airport | ||
---|---|---|
Flight number | Departure | Arrival |
21 | 12:25 | 13:30 |
23 | 14:45 | 15:50 |
25 | 20:15 | 21:20 |
Sendai Airport Osaka International Airport (Itami) | ||
---|---|---|
Flight number | Departure | Arrival |
52 | 11:35 | 12:55 |
54 | 15:25 | 16:45 |
Osaka International Airport (Itami) Sendai Airport | ||
---|---|---|
Flight number | Departure | Arrival |
51 | 13:25 | 14:35 |
53 | 15:25 | 16:35 |
Sendai Airport Hiroshima Airport | ||
---|---|---|
Flight number | Departure | Arrival |
39 | 08:10 | 09:45 |
41 | 14:05 | 15:40 |
43 | 17:05 | 18:40 |
Hiroshima Airport Sendai Airport | ||
---|---|---|
Flight number | Departure | Arrival |
40 | 10:15 | 11:35 |
42 | 16:10 | 17:30 |
44 | 19:10 | 20:30 |
Sendai Airport Fukuoka Airport | ||
---|---|---|
Flight number | Departure | Arrival |
10 | 07:35 | 09:45 |
12 | 10:20 | 12:30 |
14 | 14:40 | 16:50 |
16 | 16:25 | 18:35 |
18 | 18:45 | 20:55 |
Fukuoka Airport Sendai Airport | ||
---|---|---|
Flight number | Departure | Arrival |
11 | 08:05 | 09:50 |
13 | 10:15 | 12:00 |
15 | 12:25 | 14:10 |
17 | 16:30 | 18:15 |
19 | 19:05 | 20:50 |
Oct 27, 2024 - Mar 29, 2025
Sendai Airport New Chitose Airport | ||
---|---|---|
Flight number | Departure | Arrival |
45 | 08:10 | 09:25 |
47 | 11:40 | 12:55 |
49 | 18:10 | 19:30 |
New Chitose Airport Sendai Airport | ||
---|---|---|
Flight number | Departure | Arrival |
46 | 09:55 | 11:10 |
48 | 13:25 | 14:40 |
50 | 20:00 | 21:20 |
Sendai Airport Chubu Centrair International Airport | ||
---|---|---|
Flight number | Departure | Arrival |
20 | 07:35 | 08:50 |
22 | 13:10 | 14:25 |
24 | 15:10 | 16:25 |
Chubu Centrair International Airport Sendai Airport | ||
---|---|---|
Flight number | Departure | Arrival |
21 | 12:40 | 13:40 |
23 | 15:00 | 16:00 |
25 | 20:20 | 21:25 |
Sendai Airport Osaka International Airport (Itami) | ||
---|---|---|
Flight number | Departure | Arrival |
52 | 11:40 | 13:05 |
54 | 15:15 | 16:40 |
Osaka International Airport (Itami) Sendai Airport | ||
---|---|---|
Flight number | Departure | Arrival |
51 | 13:35 | 14:45 |
53 | 15:20 | 16:30 |
Sendai Airport Hiroshima Airport | ||
---|---|---|
Flight number | Departure | Arrival |
39 | 07:35 | 09:20 |
41 | 14:10 | 15:55 |
43 | 17:00 | 18:45 |
Hiroshima Airport Sendai Airport | ||
---|---|---|
Flight number | Departure | Arrival |
40 | 09:50 | 11:05 |
42 | 16:25 | 17:40 |
44 | 19:15 | 20:30 |
Sendai Airport Fukuoka Airport | ||
---|---|---|
Flight number | Departure | Arrival |
10 | 08:10 | 10:30 |
12 | 10:15 | 12:35 |
14 | 14:30 | 16:50 |
16 | 16:30 | 18:45 |
18 | 19:05 | 21:20 |
Fukuoka Airport Sendai Airport | ||
---|---|---|
Flight number | Departure | Arrival |
11 | 08:05 | 09:45 |
13 | 11:00 | 12:40 |
15 | 12:15 | 14:00 |
17 | 16:55 | 18:35 |
19 | 19:15 | 20:55 |
Flight Departures/Arrivals at Fukushima Airport
Mar 31, 2024 - Oct 26, 2024
Fukushima Airport Osaka International Airport (Itami) | ||
---|---|---|
Flight number | Departure | Arrival |
80 | 13:25 | 14:35 |
82 | 18:30 | 19:40 |
Osaka International Airport (Itami) Fukushima Airport | ||
---|---|---|
Flight number | Departure | Arrival |
79 | 11:50 | 12:55 |
81 | 16:55 | 18:00 |
Oct 27, 2024 - Mar 29, 2025
Fukushima Airport Osaka International Airport (Itami) | ||
---|---|---|
Flight number | Departure | Arrival |
80 | 13:35 | 14:50 |
82 | 18:25 | 19:40 |
Osaka International Airport (Itami) Fukushima Airport | ||
---|---|---|
Flight number | Departure | Arrival |
79 | 12:00 | 13:05 |
81 | 16:50 | 17:55 |
Flight Departures/Arrivals at Niigata Airport
Mar 31, 2024 - Oct 26, 2024
Niigata Airport Osaka International Airport (Itami) | ||
---|---|---|
Flight number | Departure | Arrival |
72 | 10:10 | 11:20 |
74 | 15:15 | 16:25 |
Osaka International Airport (Itami) Niigata Airport | ||
---|---|---|
Flight number | Departure | Arrival |
71 | 08:40 | 09:40 |
73 | 13:45 | 14:45 |
Niigata Airport Fukuoka Airport | ||
---|---|---|
Flight number | Departure | Arrival |
84 | 09:25 | 11:15 |
88 | 19:25 | 21:15 |
Fukuoka Airport Niigata Airport | ||
---|---|---|
Flight number | Departure | Arrival |
83 | 07:20 | 08:55 |
87 | 17:20 | 18:55 |
Oct 27, 2024 - Mar 29, 2025
Niigata Airport Osaka International Airport (Itami) | ||
---|---|---|
Flight number | Departure | Arrival |
72 | 10:15 | 11:30 |
74 | 15:05 | 16:20 |
Osaka International Airport (Itami) Niigata Airport | ||
---|---|---|
Flight number | Departure | Arrival |
71 | 08:40 | 09:45 |
73 | 13:35 | 14:35 |
Niigata Airport Fukuoka Airport | ||
---|---|---|
Flight number | Departure | Arrival |
84 | 09:20 | 11:25 |
88 | 19:20 | 21:30 |
Fukuoka Airport Niigata Airport | ||
---|---|---|
Flight number | Departure | Arrival |
83 | 07:20 | 08:50 |
87 | 17:20 | 18:50 |
Flight Departures/Arrivals at Chubu Centrair International Airport
Mar 31, 2024 - Oct 26, 2024
Chubu Centrair International Airport Sendai Airport | ||
---|---|---|
Flight number | Departure | Arrival |
21 | 12:25 | 13:30 |
23 | 14:45 | 15:50 |
25 | 20:15 | 21:20 |
Sendai Airport Chubu Centrair International Airport | ||
---|---|---|
Flight number | Departure | Arrival |
20 | 07:35 | 08:45 |
22 | 12:55 | 14:05 |
24 | 15:25 | 16:35 |
Chubu Centrair International Airport Fukuoka Airport | ||
---|---|---|
Flight number | Departure | Arrival |
59 | 14:35 | 16:00 |
Fukuoka Airport Chubu Centrair International Airport | ||
---|---|---|
Flight number | Departure | Arrival |
60 | 13:00 | 14:15 |
Chubu Centrair International Airport Oita Airport | ||
---|---|---|
Flight number | Departure | Arrival |
61 | 09:15 | 10:25 |
65 | 17:05 | 18:15 |
Oita Airport Chubu Centrair International Airport | ||
---|---|---|
Flight number | Departure | Arrival |
62 | 10:55 | 11:55 |
66 | 18:45 | 19:45 |
Oct 27, 2024 - Mar 29, 2025
Chubu Centrair International Airport Sendai Airport | ||
---|---|---|
Flight number | Departure | Arrival |
21 | 12:40 | 13:40 |
23 | 15:00 | 16:00 |
25 | 20:20 | 21:25 |
Sendai Airport Chubu Centrair International Airport | ||
---|---|---|
Flight number | Departure | Arrival |
20 | 07:35 | 08:50 |
22 | 13:10 | 14:25 |
24 | 15:10 | 16:25 |
Chubu Centrair International Airport Fukuoka Airport | ||
---|---|---|
Flight number | Departure | Arrival |
59 | 14:55 | 16:25 |
Fukuoka Airport Chubu Centrair International Airport | ||
---|---|---|
Flight number | Departure | Arrival |
60 | 13:05 | 14:20 |
Chubu Centrair International Airport Oita Airport | ||
---|---|---|
Flight number | Departure | Arrival |
61 | 09:20 | 10:35 |
65 | 16:55 | 18:10 |
Oita Airport Chubu Centrair International Airport | ||
---|---|---|
Flight number | Departure | Arrival |
62 | 11:05 | 12:10 |
66 | 18:40 | 19:45 |
Flight Departures/Arrivals at Osaka International Airport (Itami)
Mar 31, 2024 - Oct 26, 2024
Osaka International Airport (Itami) Sendai Airport | ||
---|---|---|
Flight number | Departure | Arrival |
51 | 13:25 | 14:35 |
53 | 15:25 | 16:35 |
Sendai Airport Osaka International Airport (Itami) | ||
---|---|---|
Flight number | Departure | Arrival |
52 | 11:35 | 12:55 |
54 | 15:25 | 16:45 |
Osaka International Airport (Itami) Fukushima Airport | ||
---|---|---|
Flight number | Departure | Arrival |
79 | 11:50 | 12:55 |
81 | 16:55 | 18:00 |
Fukushima Airport Osaka International Airport (Itami) | ||
---|---|---|
Flight number | Departure | Arrival |
80 | 13:25 | 14:35 |
82 | 18:30 | 19:40 |
Osaka International Airport (Itami) Niigata Airport | ||
---|---|---|
Flight number | Departure | Arrival |
71 | 08:40 | 09:40 |
73 | 13:45 | 14:45 |
Niigata Airport Osaka International Airport (Itami) | ||
---|---|---|
Flight number | Departure | Arrival |
72 | 10:10 | 11:20 |
74 | 15:15 | 16:25 |
Osaka International Airport (Itami) Fukuoka Airport | ||
---|---|---|
Flight number | Departure | Arrival |
55 | 10:40 | 11:55 |
Fukuoka Airport Osaka International Airport (Itami) | ||
---|---|---|
Flight number | Departure | Arrival |
56 | 11:45 | 12:55 |
Osaka International Airport (Itami) Oita Airport | ||
---|---|---|
Flight number | Departure | Arrival |
77 | 07:45 | 08:45 |
Oita Airport Osaka International Airport (Itami) | ||
---|---|---|
Flight number | Departure | Arrival |
78 | 09:15 | 10:10 |
Osaka International Airport (Itami) Kagoshima Airport | ||
---|---|---|
Flight number | Departure | Arrival |
75 | 17:15 | 18:25 |
Kagoshima Airport Osaka International Airport (Itami) | ||
---|---|---|
Flight number | Departure | Arrival |
76 | 18:55 | 20:10 |
Oct 27, 2024 - Mar 29, 2025
Osaka International Airport (Itami) Sendai Airport | ||
---|---|---|
Flight number | Departure | Arrival |
51 | 13:35 | 14:45 |
53 | 15:20 | 16:30 |
Sendai Airport Osaka International Airport (Itami) | ||
---|---|---|
Flight number | Departure | Arrival |
52 | 11:40 | 13:05 |
54 | 15:15 | 16:40 |
Osaka International Airport (Itami) Fukushima Airport | ||
---|---|---|
Flight number | Departure | Arrival |
79 | 12:00 | 13:05 |
81 | 16:50 | 17:55 |
Fukushima Airport Osaka International Airport (Itami) | ||
---|---|---|
Flight number | Departure | Arrival |
80 | 13:35 | 14:50 |
82 | 18:25 | 19:40 |
Osaka International Airport (Itami) Niigata Airport | ||
---|---|---|
Flight number | Departure | Arrival |
71 | 08:40 | 09:45 |
73 | 13:35 | 14:35 |
Niigata Airport Osaka International Airport (Itami) | ||
---|---|---|
Flight number | Departure | Arrival |
72 | 10:15 | 11:30 |
74 | 15:05 | 16:20 |
Osaka International Airport (Itami) Fukuoka Airport | ||
---|---|---|
Flight number | Departure | Arrival |
55 | 10:30 | 11:45 |
Fukuoka Airport Osaka International Airport (Itami) | ||
---|---|---|
Flight number | Departure | Arrival |
56 | 11:55 | 13:05 |
Osaka International Airport (Itami) Oita Airport | ||
---|---|---|
Flight number | Departure | Arrival |
77 | 07:35 | 08:35 |
Oita Airport Osaka International Airport (Itami) | ||
---|---|---|
Flight number | Departure | Arrival |
78 | 09:05 | 10:00 |
Osaka International Airport (Itami) Kagoshima Airport | ||
---|---|---|
Flight number | Departure | Arrival |
75 | 17:10 | 18:30 |
Kagoshima Airport Osaka International Airport (Itami) | ||
---|---|---|
Flight number | Departure | Arrival |
76 | 19:00 | 20:10 |
Flight Departures/Arrivals at Hiroshima Airport
Mar 31, 2024 - Oct 26, 2024
Hiroshima Airport Sendai Airport | ||
---|---|---|
Flight number | Departure | Arrival |
40 | 10:15 | 11:35 |
42 | 16:10 | 17:30 |
44 | 19:10 | 20:30 |
Sendai Airport Hiroshima Airport | ||
---|---|---|
Flight number | Departure | Arrival |
39 | 08:10 | 09:45 |
41 | 14:05 | 15:40 |
43 | 17:05 | 18:40 |
Oct 27, 2024 - Mar 29, 2025
Hiroshima Airport Sendai Airport | ||
---|---|---|
Flight number | Departure | Arrival |
40 | 09:50 | 11:05 |
42 | 16:25 | 17:40 |
44 | 19:15 | 20:30 |
Sendai Airport Hiroshima Airport | ||
---|---|---|
Flight number | Departure | Arrival |
39 | 07:35 | 09:20 |
41 | 14:10 | 15:55 |
43 | 17:00 | 18:45 |
Flight Departures/Arrivals at Fukuoka Airport
Mar 31, 2024 - Oct 26, 2024
Fukuoka Airport Sendai Airport | ||
---|---|---|
Flight number | Departure | Arrival |
11 | 08:05 | 09:50 |
13 | 10:15 | 12:00 |
15 | 12:25 | 14:10 |
17 | 16:30 | 18:15 |
19 | 19:05 | 20:50 |
Sendai Airport Fukuoka Airport | ||
---|---|---|
Flight number | Departure | Arrival |
10 | 07:35 | 09:45 |
12 | 10:20 | 12:30 |
14 | 14:40 | 16:50 |
16 | 16:25 | 18:35 |
18 | 18:45 | 20:55 |
Fukuoka Airport Niigata Airport | ||
---|---|---|
Flight number | Departure | Arrival |
83 | 07:20 | 08:55 |
87 | 17:20 | 18:55 |
Niigata Airport Fukuoka Airport | ||
---|---|---|
Flight number | Departure | Arrival |
84 | 09:25 | 11:15 |
88 | 19:25 | 21:15 |
Fukuoka Airport Chubu Centrair International Airport | ||
---|---|---|
Flight number | Departure | Arrival |
60 | 13:00 | 14:15 |
Chubu Centrair International Airport Fukuoka Airport | ||
---|---|---|
Flight number | Departure | Arrival |
59 | 14:35 | 16:00 |
Fukuoka Airport Osaka International Airport (Itami) | ||
---|---|---|
Flight number | Departure | Arrival |
56 | 11:45 | 12:55 |
Osaka International Airport (Itami) Fukuoka Airport | ||
---|---|---|
Flight number | Departure | Arrival |
55 | 10:40 | 11:55 |
Oct 27, 2024 - Mar 29, 2025
Fukuoka Airport Sendai Airport | ||
---|---|---|
Flight number | Departure | Arrival |
11 | 08:05 | 09:45 |
13 | 11:00 | 12:40 |
15 | 12:15 | 14:00 |
17 | 16:55 | 18:35 |
19 | 19:15 | 20:55 |
Sendai Airport Fukuoka Airport | ||
---|---|---|
Flight number | Departure | Arrival |
10 | 08:10 | 10:30 |
12 | 10:15 | 12:35 |
14 | 14:30 | 16:50 |
16 | 16:30 | 18:45 |
18 | 19:05 | 21:20 |
Fukuoka Airport Niigata Airport | ||
---|---|---|
Flight number | Departure | Arrival |
83 | 07:20 | 08:50 |
87 | 17:20 | 18:50 |
Niigata Airport Fukuoka Airport | ||
---|---|---|
Flight number | Departure | Arrival |
84 | 09:20 | 11:25 |
88 | 19:20 | 21:30 |
Fukuoka Airport Chubu Centrair International Airport | ||
---|---|---|
Flight number | Departure | Arrival |
60 | 13:05 | 14:20 |
Chubu Centrair International Airport Fukuoka Airport | ||
---|---|---|
Flight number | Departure | Arrival |
59 | 14:55 | 16:25 |
Fukuoka Airport Osaka International Airport (Itami) | ||
---|---|---|
Flight number | Departure | Arrival |
56 | 11:55 | 13:05 |
Osaka International Airport (Itami) Fukuoka Airport | ||
---|---|---|
Flight number | Departure | Arrival |
55 | 10:30 | 11:45 |
Flight Departures/Arrivals at Oita Airport
Mar 31, 2024 - Oct 26, 2024
Oita Airport Chubu Centrair International Airport | ||
---|---|---|
Flight number | Departure | Arrival |
62 | 10:55 | 11:55 |
66 | 18:45 | 19:45 |
Chubu Centrair International Airport Oita Airport | ||
---|---|---|
Flight number | Departure | Arrival |
61 | 09:15 | 10:25 |
65 | 17:05 | 18:15 |
Oita Airport Osaka International Airport (Itami) | ||
---|---|---|
Flight number | Departure | Arrival |
78 | 09:15 | 10:10 |
Osaka International Airport (Itami) Oita Airport | ||
---|---|---|
Flight number | Departure | Arrival |
77 | 07:45 | 08:45 |
Oct 27, 2024 - Mar 29, 2025
Oita Airport Chubu Centrair International Airport | ||
---|---|---|
Flight number | Departure | Arrival |
62 | 11:05 | 12:10 |
66 | 18:40 | 19:45 |
Chubu Centrair International Airport Oita Airport | ||
---|---|---|
Flight number | Departure | Arrival |
61 | 09:20 | 10:35 |
65 | 16:55 | 18:10 |
Oita Airport Osaka International Airport (Itami) | ||
---|---|---|
Flight number | Departure | Arrival |
78 | 09:05 | 10:00 |
Osaka International Airport (Itami) Oita Airport | ||
---|---|---|
Flight number | Departure | Arrival |
77 | 07:35 | 08:35 |
Flight Departures/Arrivals at Kagoshima Airport
Mar 31, 2024 - Oct 26, 2024
Kagoshima Airport Osaka International Airport (Itami) | ||
---|---|---|
Flight number | Departure | Arrival |
76 | 18:55 | 20:10 |
Osaka International Airport (Itami) Kagoshima Airport | ||
---|---|---|
Flight number | Departure | Arrival |
75 | 17:15 | 18:25 |
Oct 27, 2024 - Mar 29, 2025
Kagoshima Airport Osaka International Airport (Itami) | ||
---|---|---|
Flight number | Departure | Arrival |
76 | 19:00 | 20:10 |
Osaka International Airport (Itami) Kagoshima Airport | ||
---|---|---|
Flight number | Departure | Arrival |
75 | 17:10 | 18:30 |